Torfhaus
Cities: North of the Station: Goslar (42000 inh., 15km), Salzgitter (100000 inh., 40km), Braunschweig (245000 inh., 50km), Wolfsburg (120000 inh., 70km); Northeast of the Station: Magdeburg (229000 inh., 80km); East of the Station: Halle (Saale) (230000 inh., 100km); South of the Station: Nordhausen (44000 inh., 35km), Erfurt (200000 inh., 95km); Southwest of the Station: Göttingen (116000 inh. 50km), Kassel (190000 inh., 90km); Northwest of the Station: Hameln (57000 inh., 85km);
Type of instrument: PICARRO: 457
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: LOSGATOS: 858
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1079
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1080
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1576
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1636
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1577
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: STATION: 663
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |