icos atc logo

Svartberget

Svartberget site is located in the northern Swedish boreal forest, about 70km west of the Gulf of Bothnia. Ridges, valleys, rivers and lakes stretching from northwest to southeast characterize the landscape and the tower is situated on a gentle slope towards southeast. Spruce and pine forests dominate the landscape land use with some minor agricultural fields, mostly along the river valleys and closer to the sea. Cities: SE UmeƄ (120 000, 60 km), NNW Lycksele (8 500, 70 km), NE SkellefteƄ (72 000, 100 km)

Carbon portal landing page

PICARRO: 1748

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing parameter(s) update 2025-11-06 00:00:00.0 - 2025-11-06 23:59:59.0 calibration co The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 07:38:34.0 - 2026-05-26 07:38:38.0
Manual reprocessing parameter(s) update 2025-11-06 00:00:00.0 - 2025-11-06 23:59:59.0 calibration co The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 07:39:43.0 - 2026-05-26 07:39:45.0
Manual reprocessing parameter(s) update 2025-11-06 00:00:00.0 - 2025-11-06 23:59:59.0 calibration co The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 07:55:27.0 - 2026-05-26 07:55:31.0
Manual reprocessing parameter(s) update 2025-03-26 00:00:00.0 - 2026-05-22 23:59:59.0 calibration co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 08:31:49.0 - 2026-05-26 08:38:23.0
Manual reprocessing parameter(s) update 2025-03-26 00:00:00.0 - 2026-05-22 23:59:59.0 calibration co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 08:43:02.0 - 2026-05-26 08:46:23.0
Manual reprocessing parameter(s) update 2026-03-04 00:00:00.0 - 2026-05-22 23:59:59.0 reference co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 09:14:38.0 - 2026-05-26 09:15:53.0
Manual reprocessing parameter(s) update 2026-03-04 00:00:00.0 - 2026-05-22 23:59:59.0 reference co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 09:30:04.0 - 2026-05-26 09:31:23.0
Manual reprocessing parameter(s) update 2026-03-04 00:00:00.0 - 2026-05-22 23:59:59.0 air,target co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 09:45:04.0 - 2026-05-26 10:21:20.0
Manual reprocessing parameter(s) update 2026-03-04 00:00:00.0 - 2026-05-22 23:59:59.0 air,target co,n2o The stabilization time of all tanks have been raised from 5 to 15 min. All data impacted data have to be reprocessed. 2026-05-26 10:30:04.0 - 2026-05-26 11:03:26.0

PICARRO: 1399

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2026-03-04 00:00:00.0 150 m co
2026-03-06 00:00:00.0 35 m,85 m,150 m co,n2o
2026-03-31 00:00:00.0 35 m co,n2o
2026-05-01 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-02 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-03 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-04 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-05 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-06 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-07 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-08 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-09 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-10 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-11 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-12 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-13 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-14 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-15 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-16 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-17 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-18 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-19 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-20 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-21 00:00:00.0 35 m,85 m,150 m co,n2o
2026-05-22 00:00:00.0 35 m,85 m,150 m co,n2o

STATION: 641

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2025-03-27 00:00:00.0 target D319196 co,n2o
2025-03-28 00:00:00.0 target D319196 co
2025-03-29 00:00:00.0 target D319196 co
2025-03-30 00:00:00.0 target D319196 co
2025-03-31 00:00:00.0 target D319196 co
2025-04-01 00:00:00.0 target D319196 co
2025-04-02 00:00:00.0 target D319196 co
2025-04-03 00:00:00.0 target D319196 co
2025-04-04 00:00:00.0 long_target,target D319196,D319207 co
2025-04-05 00:00:00.0 target D319196 co
2025-04-06 00:00:00.0 target D319196 co
2025-04-07 00:00:00.0 target D319196 co
2025-04-08 00:00:00.0 target D319196 co
2025-04-09 00:00:00.0 target D319196 co
2025-04-11 00:00:00.0 target D319196 co
2025-04-12 00:00:00.0 target D319196 co
2025-04-13 00:00:00.0 target D319196 co
2025-04-14 00:00:00.0 target D319196 co
2025-04-15 00:00:00.0 reference D263952 co,n2o
2025-04-16 00:00:00.0 reference D263952 co,n2o
2025-04-17 00:00:00.0 reference D263952 co,n2o
2025-04-18 00:00:00.0 reference D263952 co,n2o
2025-04-19 00:00:00.0 reference D263952 co,n2o
2025-04-20 00:00:00.0 reference D263952 co,n2o
2025-04-21 00:00:00.0 reference D263952 co,n2o
2025-04-22 00:00:00.0 reference D263952 co,n2o
2025-04-23 00:00:00.0 reference D263952 co,n2o
2025-04-24 00:00:00.0 reference D263952 co,n2o
2025-04-25 00:00:00.0 reference D263952 co,n2o
2025-04-26 00:00:00.0 reference D263952 co,n2o
2025-04-27 00:00:00.0 reference D263952 co,n2o
2025-04-28 00:00:00.0 reference D263952 co,n2o
2025-04-29 00:00:00.0 reference D263952 co,n2o
2025-04-30 00:00:00.0 reference D263952 co,n2o
2025-05-01 00:00:00.0 reference D263952 co,n2o
2025-05-02 00:00:00.0 measure,reference D263952,DUMMY_TANK co,n2o
2025-05-03 00:00:00.0 reference D263952 co,n2o
2025-05-04 00:00:00.0 reference D263952 co,n2o
2025-05-05 00:00:00.0 reference D263952 co,n2o
2025-05-06 00:00:00.0 reference D263952 co,n2o
2025-05-07 00:00:00.0 reference D263952 co,n2o
2025-05-08 00:00:00.0 reference D263952 co,n2o
2025-05-09 00:00:00.0 reference D263952 co,n2o
2025-05-10 00:00:00.0 reference D263952 co,n2o
2025-05-11 00:00:00.0 reference D263952 co,n2o
2025-05-12 00:00:00.0 reference D263952 co,n2o
2025-05-13 00:00:00.0 reference D263952 co,n2o
2025-05-14 00:00:00.0 reference D263952 co,n2o
2025-05-15 00:00:00.0 reference D263952 co,n2o
2025-05-16 00:00:00.0 reference D263952 co,n2o
2025-05-17 00:00:00.0 reference D263952 co,n2o
2025-05-18 00:00:00.0 reference D263952 co,n2o
2025-05-19 00:00:00.0 reference D263952 co,n2o
2025-05-20 00:00:00.0 reference D263952 co,n2o
2025-05-21 00:00:00.0 reference D263952 co,n2o
2025-05-22 00:00:00.0 reference D263952 co,n2o
2025-05-23 00:00:00.0 reference D263952 co,n2o
2025-05-24 00:00:00.0 reference D263952 co,n2o
2025-05-25 00:00:00.0 reference D263952 co,n2o
2025-05-26 00:00:00.0 reference D263952 co,n2o
2025-05-27 00:00:00.0 reference D263952 co,n2o
2025-05-28 00:00:00.0 reference D263952 co,n2o
2025-05-29 00:00:00.0 reference D263952 co,n2o
2025-05-30 00:00:00.0 reference D263952 co,n2o
2025-05-31 00:00:00.0 reference D263952 co,n2o
2025-06-01 00:00:00.0 reference D263952 co,n2o
2025-06-02 00:00:00.0 measure,reference D263952,DUMMY_TANK co,n2o
2025-06-03 00:00:00.0 reference D263952 co,n2o
2025-06-04 00:00:00.0 reference D263952 co,n2o
2025-06-05 00:00:00.0 reference D263952 co,n2o
2025-06-06 00:00:00.0 reference D263952 co,n2o
2025-06-07 00:00:00.0 reference D263952 co,n2o
2025-06-08 00:00:00.0 reference D263952 co,n2o
2025-06-09 00:00:00.0 reference D263952 co,n2o
2025-06-10 00:00:00.0 reference D263952 co,n2o
2025-06-11 00:00:00.0 reference D263952 co,n2o
2025-06-12 00:00:00.0 reference D263952 co,n2o
2025-06-13 00:00:00.0 reference D263952 co,n2o
2025-06-14 00:00:00.0 reference D263952 co,n2o
2025-06-15 00:00:00.0 reference D263952 co,n2o
2025-06-16 00:00:00.0 reference D263952 co,n2o
2025-06-17 00:00:00.0 reference D263952 co,n2o
2025-06-18 00:00:00.0 reference D263952 co,n2o
2025-06-19 00:00:00.0 reference D263952 co,n2o
2025-06-20 00:00:00.0 reference D263952 co,n2o
2025-06-21 00:00:00.0 reference D263952 co,n2o
2025-06-22 00:00:00.0 reference D263952 co,n2o
2025-06-23 00:00:00.0 reference D263952 co,n2o
2025-06-24 00:00:00.0 reference D263952 co,n2o
2025-06-25 00:00:00.0 reference D263952 co,n2o
2025-06-26 00:00:00.0 reference D263952 co,n2o
2025-06-27 00:00:00.0 reference D263952 co,n2o
2025-06-28 00:00:00.0 reference D263952 co,n2o
2025-06-29 00:00:00.0 reference D263952 co,n2o
2025-06-30 00:00:00.0 reference D263952 co,n2o
2025-07-01 00:00:00.0 reference D263952 co,n2o
2025-07-02 00:00:00.0 reference D263952 co,n2o
2025-07-03 00:00:00.0 reference D263952 co,n2o
2025-07-04 00:00:00.0 reference D263952 co,n2o
2025-07-05 00:00:00.0 reference D263952 co,n2o
2025-07-06 00:00:00.0 reference D263952 co,n2o
2025-07-07 00:00:00.0 reference D263952 co,n2o
2025-07-08 00:00:00.0 reference D263952 co,n2o
2025-07-09 00:00:00.0 reference D263952 co,n2o
2025-07-10 00:00:00.0 reference D263952 co,n2o
2025-07-11 00:00:00.0 reference D263952 co,n2o
2025-07-12 00:00:00.0 reference D263952 co,n2o
2025-07-13 00:00:00.0 reference D263952 co,n2o
2025-07-14 00:00:00.0 reference D263952 co,n2o
2025-07-15 00:00:00.0 reference D263952 co,n2o
2025-07-16 00:00:00.0 reference D263952 co,n2o
2025-07-17 00:00:00.0 reference D263952 co,n2o
2025-07-18 00:00:00.0 reference D263952 co,n2o
2025-07-19 00:00:00.0 reference D263952 co,n2o
2025-07-20 00:00:00.0 reference D263952 co,n2o
2025-07-21 00:00:00.0 reference D263952 co,n2o
2025-07-22 00:00:00.0 reference D263952 co,n2o
2025-07-23 00:00:00.0 reference D263952 co,n2o
2025-07-24 00:00:00.0 reference D263952 co,n2o
2025-07-25 00:00:00.0 reference D263952 co,n2o
2025-07-26 00:00:00.0 reference D263952 co,n2o
2025-07-27 00:00:00.0 reference D263952 co,n2o
2025-07-28 00:00:00.0 reference D263952 co,n2o
2025-07-29 00:00:00.0 reference D263952 co,n2o
2025-07-30 00:00:00.0 reference D263952 co,n2o
2025-07-31 00:00:00.0 reference D263952 co,n2o
2025-08-01 00:00:00.0 reference D263952 co,n2o
2025-08-02 00:00:00.0 reference D263952 co,n2o
2025-08-03 00:00:00.0 reference D263952 co,n2o
2025-08-04 00:00:00.0 reference D263952 co,n2o
2025-08-05 00:00:00.0 reference D263952 co,n2o
2025-08-06 00:00:00.0 reference D263952 co,n2o
2025-08-07 00:00:00.0 reference D263952 co,n2o
2025-08-08 00:00:00.0 reference D263952 co,n2o
2025-08-09 00:00:00.0 reference D263952 co,n2o
2025-08-10 00:00:00.0 reference D263952 co,n2o
2025-08-11 00:00:00.0 reference D263952 co,n2o
2025-08-12 00:00:00.0 reference D263952 co,n2o
2025-08-13 00:00:00.0 reference D263952 co,n2o
2025-08-14 00:00:00.0 reference D263952 co,n2o
2025-08-15 00:00:00.0 reference D263952 co,n2o
2025-08-16 00:00:00.0 reference D263952 co,n2o
2025-08-17 00:00:00.0 reference D263952 co,n2o
2025-08-18 00:00:00.0 reference D263952 co,n2o
2025-08-19 00:00:00.0 reference D263952 co,n2o
2025-08-20 00:00:00.0 reference D263952 co,n2o
2025-08-21 00:00:00.0 reference D263952 co,n2o
2025-08-22 00:00:00.0 reference D263952 co,n2o
2025-08-23 00:00:00.0 reference D263952 co,n2o
2025-08-24 00:00:00.0 reference D263952 co,n2o
2025-08-25 00:00:00.0 reference D263952 co,n2o
2025-08-26 00:00:00.0 reference D263952 co,n2o
2025-08-27 00:00:00.0 reference D263952 co,n2o
2025-08-28 00:00:00.0 reference D263952 co,n2o
2025-08-29 00:00:00.0 reference D263952 co,n2o
2025-08-30 00:00:00.0 reference D263952 co,n2o
2025-08-31 00:00:00.0 reference D263952 co,n2o
2025-09-01 00:00:00.0 reference D263952 co,n2o
2025-09-02 00:00:00.0 reference D263952 co,n2o
2025-09-03 00:00:00.0 reference D263952 co,n2o
2025-09-04 00:00:00.0 reference D263952 co,n2o
2025-09-05 00:00:00.0 reference D263952 co,n2o
2025-09-06 00:00:00.0 reference D263952 co,n2o
2025-09-07 00:00:00.0 reference D263952 co,n2o
2025-09-08 00:00:00.0 reference D263952 co,n2o
2025-09-09 00:00:00.0 reference D263952 co,n2o
2025-09-10 00:00:00.0 reference D263952 co,n2o
2025-09-11 00:00:00.0 reference D263952 co,n2o
2025-09-12 00:00:00.0 reference D263952 co,n2o
2025-09-13 00:00:00.0 reference D263952 co,n2o
2025-09-14 00:00:00.0 reference D263952 co,n2o
2025-09-15 00:00:00.0 reference D263952 co,n2o
2025-09-16 00:00:00.0 reference D263952 co,n2o
2025-09-17 00:00:00.0 reference D263952 co,n2o
2025-09-20 00:00:00.0 reference D263952 co,n2o
2025-09-21 00:00:00.0 reference D263952 co,n2o
2025-09-22 00:00:00.0 reference D263952 co,n2o
2025-09-23 00:00:00.0 reference D263952 co,n2o
2025-09-24 00:00:00.0 reference D263952 co,n2o
2025-09-25 00:00:00.0 reference D263952 co,n2o
2025-09-26 00:00:00.0 reference D263952 co,n2o
2025-09-27 00:00:00.0 reference D263952 co,n2o
2025-09-28 00:00:00.0 reference D263952 co,n2o
2025-09-29 00:00:00.0 reference D263952 co,n2o
2025-09-30 00:00:00.0 reference D263952 co,n2o
2025-10-01 00:00:00.0 reference D263952 co,n2o
2025-10-03 00:00:00.0 reference D263952 co,n2o
2025-10-04 00:00:00.0 reference D263952 co,n2o
2025-10-05 00:00:00.0 reference D263952 co,n2o
2025-10-06 00:00:00.0 reference D263952 co,n2o
2025-10-07 00:00:00.0 reference D263952 co,n2o
2025-10-08 00:00:00.0 reference D263952 co,n2o
2025-10-09 00:00:00.0 reference D263952 co,n2o
2025-10-10 00:00:00.0 reference D263952 co,n2o
2025-10-11 00:00:00.0 reference D263952 co,n2o
2025-10-12 00:00:00.0 reference D263952 co,n2o
2025-10-13 00:00:00.0 reference D263952 co,n2o
2025-10-14 00:00:00.0 reference D263952 co,n2o
2025-10-15 00:00:00.0 reference D263952 co,n2o
2025-10-16 00:00:00.0 reference D263952 co,n2o
2025-10-17 00:00:00.0 reference D263952 co,n2o
2025-10-18 00:00:00.0 reference D263952 co,n2o
2025-10-19 00:00:00.0 reference D263952 co,n2o
2025-10-21 00:00:00.0 reference D263952 co,n2o
2025-10-22 00:00:00.0 reference D263952 co,n2o
2025-10-23 00:00:00.0 reference D263952 co,n2o
2025-10-24 00:00:00.0 reference D263952 co,n2o
2025-10-25 00:00:00.0 reference D263952 co,n2o
2025-10-26 00:00:00.0 reference D263952 co,n2o
2025-10-27 00:00:00.0 reference D263952 co,n2o
2025-10-28 00:00:00.0 reference D263952 co,n2o
2025-10-29 00:00:00.0 reference D263952 co,n2o
2025-10-30 00:00:00.0 reference D263952 co,n2o
2025-10-31 00:00:00.0 reference D263952 co,n2o
2025-11-01 00:00:00.0 reference D263952 co,n2o
2025-11-02 00:00:00.0 reference D263952 co,n2o
2025-11-03 00:00:00.0 reference D263952 co,n2o
2025-11-05 00:00:00.0 reference D263952 co,n2o
2025-11-06 00:00:00.0 reference D263952 co,n2o
2025-11-07 00:00:00.0 reference D263952 co,n2o
2025-11-08 00:00:00.0 reference D263952 co,n2o
2025-11-09 00:00:00.0 reference D263952 co,n2o
2025-11-10 00:00:00.0 reference D263952 co,n2o
2025-11-11 00:00:00.0 reference D263952 co,n2o
2025-11-12 00:00:00.0 reference D263952 co,n2o
2025-11-13 00:00:00.0 reference D263952 co,n2o
2025-11-15 00:00:00.0 reference D263952 co,n2o
2025-11-16 00:00:00.0 reference D263952 co,n2o
2025-11-17 00:00:00.0 reference D263952 co,n2o
2025-11-18 00:00:00.0 reference D263952 co,n2o
2025-11-19 00:00:00.0 reference D263952 co
2025-11-20 00:00:00.0 reference D263952 co,n2o
2025-11-21 00:00:00.0 reference D263952 co,n2o
2025-11-22 00:00:00.0 reference D263952 co,n2o
2025-11-23 00:00:00.0 reference D263952 co,n2o
2025-11-24 00:00:00.0 reference D263952 co,n2o
2025-11-25 00:00:00.0 reference D263952 co,n2o
2025-11-26 00:00:00.0 reference D263952 co,n2o
2025-11-27 00:00:00.0 reference D263952 co,n2o
2025-11-28 00:00:00.0 reference D263952 co,n2o
2025-11-29 00:00:00.0 reference D263952 co,n2o
2025-11-30 00:00:00.0 reference D263952 co,n2o
2025-12-01 00:00:00.0 reference D263952 co,n2o
2025-12-02 00:00:00.0 reference D263952 co,n2o
2025-12-03 00:00:00.0 reference D263952 co,n2o
2025-12-04 00:00:00.0 reference D263952 co,n2o
2025-12-05 00:00:00.0 reference D263952 co,n2o
2025-12-06 00:00:00.0 reference D263952 co,n2o
2025-12-07 00:00:00.0 reference D263952 co,n2o
2025-12-08 00:00:00.0 reference D263952 co,n2o
2025-12-09 00:00:00.0 reference D263952 co,n2o
2025-12-10 00:00:00.0 reference D263952 co,n2o
2025-12-11 00:00:00.0 reference D263952 co,n2o
2025-12-12 00:00:00.0 reference D263952 co,n2o
2025-12-13 00:00:00.0 reference D263952 co,n2o
2025-12-14 00:00:00.0 reference D263952 co,n2o
2025-12-15 00:00:00.0 reference D263952 co,n2o
2025-12-16 00:00:00.0 reference D263952 co,n2o
2025-12-17 00:00:00.0 reference D263952 co,n2o
2025-12-18 00:00:00.0 reference D263952 co,n2o
2025-12-19 00:00:00.0 reference D263952 co,n2o
2025-12-20 00:00:00.0 reference D263952 co,n2o
2025-12-21 00:00:00.0 reference D263952 co,n2o
2025-12-22 00:00:00.0 reference D263952 co,n2o
2025-12-23 00:00:00.0 long_target,target D319202,D319207 n2o
2026-01-01 00:00:00.0 reference D263952 co,n2o
2026-01-02 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-03 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-04 00:00:00.0 reference,target D263952,D319202 co
2026-01-07 00:00:00.0 reference,target D263952,D319202 co
2026-01-08 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-01-09 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-10 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-11 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-12 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-13 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-14 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-15 00:00:00.0 target D319202 co,n2o
2026-01-16 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-17 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-18 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-19 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-20 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-21 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-01-22 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-23 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-24 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-25 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-26 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-27 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-28 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-29 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-30 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-01-31 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-01 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-02 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-03 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-04 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-05 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-02-10 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-11 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-12 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-13 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-14 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-15 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-16 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-17 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-18 00:00:00.0 target D319202 co,n2o
2026-02-19 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-20 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-02-21 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-22 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-23 00:00:00.0 reference D263952 co,n2o
2026-02-24 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-25 00:00:00.0 reference D263952 co,n2o
2026-02-26 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-27 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-02-28 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-01 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-02 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-03 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-04 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-05 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-03-06 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-07 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-08 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-09 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-10 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-11 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-12 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-13 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-14 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-15 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-16 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-17 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-18 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-19 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-20 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-03-21 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-22 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-23 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-24 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-25 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-26 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-27 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-28 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-29 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-30 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-03-31 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-01 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-02 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-03 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-04 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-05 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-06 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-07 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-08 00:00:00.0 long_target,reference,target D263952,D319202,D319207 co,n2o
2026-04-09 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-10 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-11 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-12 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-13 00:00:00.0 reference,target D263952,D319202 co,n2o
2026-04-14 00:00:00.0 reference D263952 co,n2o
2026-04-15 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-16 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-17 00:00:00.0 reference D263952 co,n2o
2026-04-18 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-19 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-20 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-21 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-22 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-23 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-24 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-25 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-26 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-27 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-28 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-29 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-04-30 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-01 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-02 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-03 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-04 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-05 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-06 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-07 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-08 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-09 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-10 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-11 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-12 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-13 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-15 00:00:00.0 target D319196 co,n2o
2026-05-16 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-17 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-18 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-19 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-20 00:00:00.0 reference,target D263952,D319196 co,n2o
2026-05-21 00:00:00.0 reference,target D263952,D319196 co,n2o
