icos atc logo

Saclay

The Saclay station is is a semi-urban site, located 20 km southwest of Paris. This station is surrounded by agricultural fields (47.4%), forests (25.0%), and urban residential areas (22.2%) (source: INSEE, National Institut of Statistic and Economic Study, 2008, http://www.insee.fr). The dominant wind direction is south-west (35% of the time), with a wind speed between 5 and 10 m.s-1. Only 14% of the time during most of the year, but 35% of the time in spring, the wind comes from Paris (north-east direction), transporting polluted air masses. The site is located ~20 km south-west of the Paris center on the Plateau de Saclay. The closest village and small town are Saint-Aubin (673 inhabitants) and Gif-sur-Yvette (21,352 inhabitants), located 500 m north-west and 1 km south of the station, respectively. There is a high traffic road (N118) during the rush hours located 1km from the tower.

Carbon portal landing page

PICARRO: 329

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing tank concentration metadata update 2020-01-09 00:00:00.0 - 2026-04-21 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:00:34.0 - 2026-05-05 09:16:56.0
Manual reprocessing tank concentration metadata update 2020-01-07 00:00:00.0 - 2020-01-08 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:29:56.0 - 2026-05-05 09:30:04.0
Manual reprocessing tank concentration metadata update 2020-01-07 00:00:00.0 - 2020-01-08 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:30:16.0 - 2026-05-05 09:30:20.0
Manual reprocessing tank concentration metadata update 2020-01-09 00:00:00.0 - 2026-04-21 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:16:59.0 - 2026-05-05 09:31:34.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co2,ch4,co New value received from CAL 2026-05-05 11:30:05.0 - 2026-05-05 20:16:34.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co2,ch4,co New value received from CAL 2026-05-05 20:30:04.0 - 2026-05-06 03:16:09.0

PICARRO: 395

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2023-05-31 00:00:00.0 intercomparison CC726945,CC726949,CC726957 ch4,co,co2
2023-10-29 00:00:00.0 target D035595 ch4,co,co2
2023-10-30 00:00:00.0 target D035595 ch4,co,co2
2023-10-31 00:00:00.0 target D035595 ch4,co,co2
2023-11-01 00:00:00.0 target D035595 ch4,co,co2
2023-11-02 00:00:00.0 target D035595 ch4,co,co2
2023-11-03 00:00:00.0 target D035595 ch4,co,co2
2024-03-14 00:00:00.0 measure D893450 ch4,co,co2
2024-03-15 00:00:00.0 measure D893450 ch4,co,co2
2024-03-16 00:00:00.0 measure D893450 ch4,co,co2
2024-03-17 00:00:00.0 measure D893450 ch4,co,co2
2024-03-18 00:00:00.0 measure D893450 ch4,co,co2
2024-03-19 00:00:00.0 measure D893450 ch4,co,co2
2024-03-20 00:00:00.0 measure D893450 ch4,co,co2
2024-03-21 00:00:00.0 measure D893450 ch4,co,co2
2024-03-22 00:00:00.0 measure D893450 ch4,co,co2
2024-03-23 00:00:00.0 measure D893450 ch4,co,co2
2024-03-24 00:00:00.0 measure D893450 ch4,co,co2
2024-03-25 00:00:00.0 measure D893450 ch4,co,co2
2024-03-26 00:00:00.0 measure D893450 ch4,co,co2
2024-03-27 00:00:00.0 measure D893450 ch4,co,co2
2024-03-28 00:00:00.0 measure D893450 ch4,co,co2
2024-03-29 00:00:00.0 measure D893450 ch4,co,co2
2024-03-30 00:00:00.0 measure D893450 ch4,co,co2
2024-03-31 00:00:00.0 measure D893450 ch4,co,co2
2024-04-01 00:00:00.0 measure D893450 ch4,co,co2
2024-04-02 00:00:00.0 measure D893450 ch4,co,co2
2024-04-03 00:00:00.0 measure D893450 ch4,co,co2
2024-04-04 00:00:00.0 measure D893450 ch4,co,co2
2024-04-05 00:00:00.0 measure D893450 ch4,co,co2
2024-04-06 00:00:00.0 measure D893450 ch4,co,co2
2024-04-07 00:00:00.0 measure D893450 ch4,co,co2
2024-04-08 00:00:00.0 measure D893450 ch4,co,co2
2024-04-09 00:00:00.0 measure D893450 ch4,co,co2
2024-04-10 00:00:00.0 measure D893450 ch4,co,co2
2024-04-11 00:00:00.0 measure D893450 ch4,co,co2
2024-04-12 00:00:00.0 measure D893450 ch4,co,co2
2024-04-13 00:00:00.0 measure D893450 ch4,co,co2
2024-04-14 00:00:00.0 measure D893450 ch4,co,co2
2024-04-15 00:00:00.0 measure D893450 ch4,co,co2
2024-04-16 00:00:00.0 measure D893450 ch4,co,co2
2024-04-17 00:00:00.0 measure D893450 ch4,co,co2
2024-04-18 00:00:00.0 measure D893450 ch4,co,co2
2024-04-19 00:00:00.0 measure D893450 ch4,co,co2
2024-04-20 00:00:00.0 measure D893450 ch4,co,co2
2024-04-21 00:00:00.0 measure D893450 ch4,co,co2
2024-04-22 00:00:00.0 measure D893450 ch4,co,co2
2024-04-23 00:00:00.0 measure D893450 ch4,co,co2
2024-04-24 00:00:00.0 measure D893450 ch4,co,co2
2024-04-25 00:00:00.0 measure D893450 ch4,co,co2
2024-04-26 00:00:00.0 measure D893450 ch4,co,co2
2024-04-27 00:00:00.0 measure D893450 ch4,co,co2
2024-04-28 00:00:00.0 measure D893450 ch4,co,co2
2024-04-29 00:00:00.0 measure D893450 ch4,co,co2
2024-04-30 00:00:00.0 measure D893450 ch4,co,co2
2024-05-01 00:00:00.0 measure D893450 ch4,co,co2
2024-05-02 00:00:00.0 measure D893450 ch4,co,co2
2024-05-03 00:00:00.0 measure D893450 ch4,co,co2
2024-05-04 00:00:00.0 measure D893450 ch4,co,co2
2024-05-05 00:00:00.0 measure D893450 ch4,co,co2
2024-05-06 00:00:00.0 measure D893450 ch4,co,co2
2025-04-18 00:00:00.0 test D893450 ch4,co,co2
2025-04-19 00:00:00.0 measure D893450 ch4,co,co2
2025-04-20 00:00:00.0 measure D893450 ch4,co,co2
2025-04-21 00:00:00.0 measure D893450 ch4,co,co2
2025-04-22 00:00:00.0 measure D893450 ch4,co,co2
2025-04-23 00:00:00.0 measure D893450 ch4,co,co2
2025-04-24 00:00:00.0 measure D893450 ch4,co,co2
2025-04-25 00:00:00.0 measure D893450 ch4,co,co2
2025-04-26 00:00:00.0 measure D893450 ch4,co,co2
2025-04-27 00:00:00.0 measure D893450 ch4,co,co2
2025-04-28 00:00:00.0 measure D893450 ch4,co,co2
2025-04-29 00:00:00.0 measure D893450 ch4,co,co2
2025-04-30 00:00:00.0 measure D893450 ch4,co,co2
2025-05-01 00:00:00.0 measure D893450 ch4,co,co2
2025-05-02 00:00:00.0 measure D893450 ch4,co,co2
2025-05-03 00:00:00.0 measure D893450 ch4,co,co2
2025-05-04 00:00:00.0 measure D893450 ch4,co,co2
2025-05-05 00:00:00.0 measure D893450 ch4,co,co2
2025-05-06 00:00:00.0 measure D893450 ch4,co,co2
2025-05-07 00:00:00.0 measure D893450 ch4,co,co2
2025-05-08 00:00:00.0 measure D893450 ch4,co,co2
2025-05-09 00:00:00.0 measure D893450 ch4,co,co2
2025-05-10 00:00:00.0 measure D893450 ch4,co,co2
2025-05-11 00:00:00.0 measure D893450 ch4,co,co2
2025-05-12 00:00:00.0 measure D893450 ch4,co,co2
2025-05-13 00:00:00.0 measure D893450 ch4,co,co2
2025-05-14 00:00:00.0 measure D893450 ch4,co,co2
2025-05-15 00:00:00.0 measure D893450 ch4,co,co2
2025-05-16 00:00:00.0 measure D893450 ch4,co,co2
2025-05-17 00:00:00.0 measure D893450 ch4,co,co2
2025-05-18 00:00:00.0 measure D893450 ch4,co,co2
2025-05-19 00:00:00.0 measure D893450 ch4,co,co2
2025-05-20 00:00:00.0 measure D893450 ch4,co,co2
2025-05-21 00:00:00.0 measure D893450 ch4,co,co2
2025-05-22 00:00:00.0 measure D893450 ch4,co,co2
2026-03-30 00:00:00.0 target D035597 ch4,co,co2
2026-03-31 00:00:00.0 target D035597 ch4,co,co2
2026-04-01 00:00:00.0 target D035597 ch4,co,co2
2026-04-02 00:00:00.0 target D035597 ch4,co,co2
2026-04-03 00:00:00.0 target D035597 ch4,co,co2
2026-04-04 00:00:00.0 target D035597 ch4,co,co2
2026-04-05 00:00:00.0 target D035597 ch4,co,co2
2026-04-06 00:00:00.0 target D035597 ch4,co,co2
2026-04-07 00:00:00.0 target D035597 ch4,co,co2
2026-04-08 00:00:00.0 target D035597 ch4,co,co2
2026-04-09 00:00:00.0 target D035597 ch4,co,co2
2026-04-10 00:00:00.0 target D035597 ch4,co,co2
2026-04-11 00:00:00.0 target D035597 ch4,co,co2
2026-04-12 00:00:00.0 target D035597 ch4,co,co2
2026-04-13 00:00:00.0 target D035597 ch4,co,co2
2026-04-14 00:00:00.0 target D035597 ch4,co,co2
2026-04-15 00:00:00.0 target D035597 ch4,co,co2
2026-04-16 00:00:00.0 target D035597 ch4,co,co2
2026-04-17 00:00:00.0 target D035597 ch4,co,co2
2026-04-18 00:00:00.0 target D035597 ch4,co,co2
2026-04-19 00:00:00.0 target D035597 ch4,co,co2
2026-04-20 00:00:00.0 target D035597 ch4,co,co2
2026-04-21 00:00:00.0 long_target,target D035597,D798546 ch4,co,co2
2026-04-22 00:00:00.0 target D035597 ch4,co,co2
2026-04-23 00:00:00.0 target D035597 ch4,co,co2
2026-04-24 00:00:00.0 target D035597 ch4,co,co2
2026-04-25 00:00:00.0 target D035597 ch4,co,co2
2026-04-26 00:00:00.0 target D035597 ch4,co,co2
2026-04-27 00:00:00.0 target D035597 ch4,co,co2
2026-04-28 00:00:00.0 target D035597 ch4,co,co2
2026-04-29 00:00:00.0 target D035597 ch4,co,co2
2026-04-30 00:00:00.0 target D035597 ch4,co,co2
2026-05-01 00:00:00.0 target D035597 ch4,co,co2
2026-05-02 00:00:00.0 target D035597 ch4,co,co2
2026-05-03 00:00:00.0 target D035597 ch4,co,co2
2026-05-04 00:00:00.0 target D035597 ch4,co,co2

PICARRO: 781

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing tank concentration metadata update 2020-01-07 00:00:00.0 - 2026-04-20 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:31:38.0 - 2026-05-05 09:52:51.0
Manual reprocessing tank concentration metadata update 2020-01-07 00:00:00.0 - 2026-04-20 23:59:59.0 calibration co2,ch4,co New value received from CAL 2026-05-05 09:52:54.0 - 2026-05-05 10:10:03.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co2,ch4,co New value received from CAL 2026-05-06 03:30:04.0 - 2026-05-06 16:26:51.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co2,ch4,co New value received from CAL 2026-05-06 16:30:04.0 - 2026-05-07 02:23:26.0

STATION: 177

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2023-05-30 00:00:00.0 intercomparison CC726945,CC726949,CC726957 ch4,co,co2
2025-01-30 00:00:00.0 reference D489513 ch4,co,co2
2026-01-27 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-01-28 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-01-29 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-01-30 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-01-31 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-03-30 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-03-31 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-01 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-02 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-03 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-04 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-05 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-06 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-07 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-08 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-09 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-10 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-11 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-12 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-13 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-14 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-15 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-16 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-17 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-18 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-19 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-20 00:00:00.0 long_target,reference,target D035597,D798546,D798547 ch4,co,co2
2026-04-21 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-22 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-23 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-24 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-25 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-26 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-27 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-28 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-29 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-04-30 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-05-01 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-05-02 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-05-03 00:00:00.0 reference,target D035597,D798547 ch4,co,co2
2026-05-04 00:00:00.0 target D035597 ch4,co,co2

STATION: 872

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing tank concentration metadata update 2020-01-09 00:00:00.0 - 2026-04-20 23:59:59.0 calibration co,n2o New value received from CAL 2026-05-05 10:10:06.0 - 2026-05-05 10:24:33.0
Manual reprocessing tank concentration metadata update 2020-01-09 00:00:00.0 - 2026-04-20 23:59:59.0 calibration co,n2o New value received from CAL 2026-05-05 10:24:37.0 - 2026-05-05 10:33:59.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co,n2o New value received from CAL 2026-05-07 02:30:05.0 - 2026-05-07 12:17:03.0
Manual reprocessing tank concentration metadata update 2019-12-02 00:00:00.0 - 2026-05-04 23:59:59.0 air,target co,n2o New value received from CAL 2026-05-07 12:30:05.0 - 2026-05-07 17:53:09.0

STATION: 397

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2023-07-18 00:00:00.0 15 m co
2024-12-04 00:00:00.0 60 m,100 m co
2025-03-27 00:00:00.0 60 m co
2025-06-26 00:00:00.0 15 m co

STATION: 398

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2023-05-30 00:00:00.0 intercomparison CC726945,CC726949,CC726957 co,n2o
2026-03-30 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-03-31 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-01 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-02 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-03 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-04 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-05 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-06 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-07 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-08 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-09 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-10 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-11 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-12 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-13 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-14 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-15 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-16 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-17 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-18 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-19 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-20 00:00:00.0 long_target,reference,target D035597,D798546,D798547 co,n2o
2026-04-21 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-22 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-23 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-24 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-25 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-26 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-27 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-28 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-29 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-04-30 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-05-01 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-05-02 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-05-03 00:00:00.0 reference,target D035597,D798547 co,n2o
2026-05-04 00:00:00.0 target D035597 co,n2o