Helgoland
Cities:Northeast of the station: Husum (22000 inh., 80km); East of the station: Heide (21000 inh., 80km); Southeast of the Station: Cuxhaven (50000 inh., 65km); South of the station: Bremerhaven (110000 inh., 85km), Wilhelmshaven (81000 inh., 75km).
Type of instrument: PICARRO: 399
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: LOSGATOS: 499
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1091
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1535
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1536
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: STATION: 1114
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |